- 1
- 2
Frequency Inverters NL1000, Nietz
Frequency Inverters NL1000, Nietz
We sell the updated NL1000 series — NL1000 Plus (NLP1000).
How to choose the correct model of the scalar single-phase inverter of the SPLC-NL1000 Plus 220V series?
Since the output voltage of SPLC-NLP1000-0R4G-2 is 220 V, three-phase electric motors 220/380 V must be connected with a winding connection scheme "triangle", and motors 176/220 V — "star". Motor parameters corresponding to these connections are indicated on its nameplate. The frequency inverter model should be selected so that the nominal current and power values in the table are greater than the motor parameters.
| Model | Nominal output current, A | Overload capacity, A, for 60 s | Nominal output power, kW |
|---|---|---|---|
| SPLC-NLP1000-0R4G-2 | 2.4 | 3.6 | 0.4 |
| SPLC-NLP1000-0R7G-2 | 4.5 | 6.75 | 0.75 |
| SPLC-NLP1000-1R5G-2 | 7 | 10.5 | 1.5 |
| SPLC-NLP1000-2R2G-2 | 10 | 15 | 2.2 |
How to select the model of the scalar three-phase inverter of the SPLC-NL1000 380V series?
Since the output voltage of SPLC-NLP1000-90G-4 is 380 V, three-phase electric motors 220/380 V must be connected with a winding connection scheme "star". The corresponding motor parameters are indicated on its nameplate. The frequency inverter model should be selected so that the nominal current and power values in the table are greater than the motor parameters.
| Model | Nominal output current, A | Overload capacity, A, for 60 s | Nominal output power, kW |
|---|---|---|---|
| SPLC-NLP1000-0R75G-4 | 2.5 | 3.75 | 0.75 |
| SPLC-NLP1000-1R5G-4 | 3.7 | 5.55 | 1.5 |
| SPLC-NLP1000-90G-4 | 5 | 7.5 | 2.2 |
| SPLC-NLP1000-3R7G-4 | 9 | 13.5 | 3.7 |
| SPLC-NLP1000-5R5G-4 | 13 | 19.5 | 5.5 |
| SPLC-NLP1000-7R5G-4 | 17 | 25.5 | 7.5 |
| SPLC-NLP1000-11G-4 | 25 | 37.5 | 11 |
| SPLC-NLP1000-15G-4 | 32 | 48 | 15 |
| SPLC-NLP1000-18R5G-4 | 37 | 55.5 | 18.5 |
| SPLC-NLP1000-22G-4 | 45 | 67.5 | 22 |
| SPLC-NLP1000-30G-4 | 60 | 90 | 30 |
| SPLC-NLP1000-37G-4 | 75 | 112.5 | 37 |
| SPLC-NLP1000-45G-4 | 90 | 135 | 45 |
| SPLC-NLP1000-55G-4 | 110 | 165 | 55 |
| SPLC-NLP1000-75G-4 | 150 | 225 | 75 |
| SPLC-NLP1000-90G-4 | 176 | 264 | 90 |
| SPLC-NLP1000-110G-4 | 210 | 315 | 110 |
| SPLC-NLP1000-132G-4 | 253 | 379.5 | 132 |
| SPLC-NLP1000-160G-4 | 300 | 450 | 160 |
| SPLC-NLP1000-185G-4 | 340 | 510 | 185 |
| SPLC-NLP1000-200G-4 | 380 | 570 | 200 |
| SPLC-NLP1000-220G-4 | 420 | 630 | 220 |













































