Do you have any questions about the product?
We will be happy to answer them in messengers
Adjustable hydraulic shock absorbers of the SC-AD series
Do you have any questions about the product?
We will be happy to answer them in messengers
≈ 250 UAH / Free for orders over 5,000 UAH
≈ 350 UAH / Free for orders over 5,000 UAH
Free
Models

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series

Adjustable hydraulic shock absorbers of the SC-AD series
Request a variant
Fill in the form and we will get back to you regarding this variant.
Technical specifications
Description
Adjustable SC-AD series hydraulic shock absorbers are designed for absorbing the kinetic energy of moving machine parts at the end of their stroke and stopping them without impact.
The shock absorbers can be used as components for various linear and rotary pneumatic cylinders.
| Model | Stroke, mm | Body thread | Max. energy absorption per cycle (N⋅m) | Max. energy absorption per hour (N⋅m) | Max. effective mass, kg | Max. impact velocity, m/s | With protective cap | Without protective cap | Weight, g |
|---|---|---|---|---|---|---|---|---|---|
| SC-AD-14×10 | 10 | M14×1.5 | 20 | 25000 | 80 | 3.0 | + | + | 90 |
| SC-AD-20×16 | 16 | M20×1.5 | 25 | 30000 | 200 | 3.5 | + | + | 230 |
| SC-AD-20×25 | 25 | M20×1.5 | 39 | 30000 | 312 | 3.5 | + | + | 240 |
| SC-AD-25×25 | 25 | M25×1.5 | 85 | 54000 | 400 | 3.5 | + | + | 350 |
| SC-AD-25×30 | 30 | M25×1.5 | 95 | 60000 | 480 | 3.5 | + | + | 365 |
| SC-AD-25×40 | 40 | M25×1.5 | 100 | 80000 | 700 | 3.5 | + | - | 455 |
| SC-AD-25×50 | 50 | M25×1.5 | 98 | 90000 | 720 | 4.0 | + | + | 455 |
| SC-AD-25×80 | 80 | M25×1.5 | 150 | 120000 | 800 | 4.0 | + | + | 585 |
| SC-AD-36×25 | 25 | M36×1.5 | 150 | 81000 | 1400 | 3.0 | + | - | 935 |
| SC-AD-36×50 | 50 | M36×1.5 | 300 | 100000 | 1400 | 3.0 | + | - | 1100 |
| SC-AD-42×25 | 25 | M42×1.5 | 260 | 125000 | 3000 | 3.5 | + | - | 1280 |
| SC-AD-42×50 | 50 | M42×1.5 | 500 | 150000 | 4000 | 4.5 | + | - | 1490 |
| SC-AD-42×75 | 75 | M42×1.5 | 750 | 180000 | 6000 | 4.5 | + | - | 1710 |
Reviews (0)
based on 0 reviews
Average rating of our customers





















































