Do you have any questions about the product?
We will be happy to answer them in messengers
Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series
Do you have any questions about the product?
We will be happy to answer them in messengers
≈ 250 UAH / Free for orders over 5,000 UAH
≈ 350 UAH / Free for orders over 5,000 UAH
Free
Models

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series

Rotary pneumatic cylinder adjustable with a rotation angle of up to 190° of the SC-MSQ series
Request a variant
Fill in the form and we will get back to you regarding this variant.
Technical specifications
Description
Rotary pneumatic cylinders series SC-MSQ with adjustable rotation angle from 0 to 190°. A reed switch, mounted on the cylinder body, is used to determine the position of the piston. For impact-free stops at the terminal positions and stroke adjustment, hydraulic dampers are included. By default, adjustment bolts are used for stroke control. This series of cylinders is designed for use in rotary table constructions.
| Diameter, mm | 10 | 20 | 30 | 50 | 70 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|
| Working Medium | Air | |||||||
| Mode of Action | Double-action | |||||||
| Permissible Kinetic Energy, J | With Angle Adjustment Screw | 0.007 | 0.025 | 0.048 | 0.081 | 0.24 | 0.32 | 0.56 |
| With Hydraulic Shock Absorber | 0.039 | 0.116 | 0.116 | 0.294 | 1.1 | 1.6 | 2.9 | |
| Stable Range of Oscillation Time, s/90° | With Angle Adjustment Screw | 0.2-1.0 | 0.2-1.5 | 0.2-2.0 | 0.2-2.5 | |||
| With Hydraulic Shock Absorber | 0.2-0.7 | 0.2-1.0 | ||||||
| Working Medium | Air | |||||||
| Cylinder Diameter Ø | 15 | 18 | 21 | 25 | 28 | 32 | 40 | |
| Range of Angle Adjustment | from 0 to 190° | |||||||
| Maximum Rotation Angle | 190° | |||||||
| Maximum Operating Pressure | With Angle Adjustment Screw | 1 MPa | ||||||
| With Hydraulic Shock Absorber | 0.6 MPa | |||||||
| Minimum Operating Pressure | 0.1 MPa (High precision type 10 — 0.2 MPa, type 20-50 — 0.1 MPa) | |||||||
| Ambient Temperature | 0—60° C (without freezing) | |||||||
Permissible Loads
| Model | Permissible Radial Load, N | Permissible Axial Load, N | Permissible Bending Moment (N⋅m) | Eff. Output Moment (N⋅m) (under 5 bar) | |||||
|---|---|---|---|---|---|---|---|---|---|
| (a) | (b) | ||||||||
| SC-MSQB | SC-MSQA | SC-MSQB | SC-MSQA | SC-MSQB | SC-MSQA | SC-MSQB | SC-MSQA | ||
| SC-MSQ_10 | 78 | 86 | 74 | 74 | 78 | 107 | 2.4 | 2.9 | 0.89 |
| SC-MSQ_20 | 147 | 166 | 137 | 137 | 137 | 197 | 4.0 | 4.8 | 1.84 |
| SC-MSQ_30 | 196 | 233 | 197 | 197 | 363 | 398 | 5.3 | 6.4 | 2.73 |
| SC-MSQ_50 | 314 | 378 | 296 | 296 | 451 | 517 | 9.7 | 12 | 4.64 |
| SC-MSQ_70 | 333 | — | 296 | — | 476 | — | 12.0 | - | 6.79 |
| SC-MSQ_100 | 390 | - | 493 | - | 708 | - | 18.0 | - | 10.1 |
| SC-MSQ_200 | 543 | - | 740 | - | 1009 | - | 25.0 | - | 19.8 |
Reviews (0)
based on 0 reviews
Average rating of our customers



















































