There are no products in the category.
Industrial Controllers and Modules Haiwell
Industrial Controllers and Modules Haiwell
At the "Specialist" company, you can purchase modern industrial controllers of the AC, AH, and AT series, as well as modules for them manufactured by Haiwell, suitable for automating various production processes and building SCADA.
Advantages of Haiwell PLCs:
- ultra-thin units;
- data exchange and module power supply occur via connection of side module connectors (without wires), making PLCs more compact and convenient;
- free software Haiwell Happy for programming in three languages:
- ladder diagram (Ladder Diagram);
- function block diagram (Function Block Diagram);
- instruction list (Instruction list);
- remote programming and monitoring via the Haiwell Cloud environment;
- up to 15 expansion modules, support for various input-output types, and Ethernet, RS232, and RS485 communication protocols.
Central processing unit of an industrial controller
AC Series Controllers
| Model | Discrete | Analogue | Pulse | COM Port | Power | Max. Modules | W×H×D, mm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| in | out | in | out | in | out | |||||
| AC10S0R | 6 | 4 relay | — | — | — | — | TCP+485 | <4.8 W | 3 | 40×95×65 |
| AC10S0T | 6 | 4 NPN transistor | — | — | — | — | TCP+485 | <4.8 W | 3 | |
| AC10S0P | 6 | 4 PNP transistor | — | — | — | — | TCP+485 | <4.8 W | 3 | |
| AC16S0R | 8 | 8 relay | — | — | — | — | TCP+485 | <4.8 W | 3 | |
| AC16S0T | 8 | 8 NPN transistor | — | — | — | — | TCP+485 | <4.8 W | 3 | |
| AC16S0P | 8 | 8 PNP transistor | — | — | — | — | TCP+485 | <4.8 W | 3 | |
| AC12M0R | 4 | 4 relay | 2 | 2 | — | — | TCP+485 | <3.6 W | 3 | |
| AC12M0T | 4 | 4 NPN transistor | 2 | 2 | — | — | TCP+485 | <3.6 W | 3 | |
| AC12M0P | 4 | 4 PNP transistor | 2 | 2 | — | — | TCP+485 | <3.6 W | 3 | |
Expansion Modules for Programmable Logic Controllers
Analogue Input-Output Modules
| Model | Input | Output | Conversion Accuracy | Power | W×H×D, mm |
|---|---|---|---|---|---|
| A04XA | 2 | 2 | 12 bit | <2.4 W | 25×95×65 |
| A08XA | 4 | 4 | 12 bit | <3.6 W | |
| A04AI | 4 | — | 12 bit | <2.4 W | |
| A08AI | 8 | — | 12 bit | <2.4 W | |
| A04AO | — | 4 | 12 bit | <2.4 W | |
| A08AO | — | 8 | 12 bit | <3.6 W |
Show more













































